Leaderboard
Dedalus
Warm-pool microVMs, full-Linux isolation, $0 idle.
Runs
128
measured
Total p50
6.36 s
wall time
Total p99
28.49 s
tail latency
Cold start p50
3.10 s
create → ready
Avg cost
$0.00009
per run
Success
92.2%
27–102–0 record
+Head to head
Dedalus vs the field
Where Dedalus lands against every other tested sandbox. Switch the stat to compare on speed, tail latency, cold start, cost, reliability, or the objective composite.
Vs the field
Dedalus ranks 7th of 8 on Speed · p50
lower is better
+Per workload
Wall time by workload
median total wall time · fastest first
| Workload | Runs | Total p50 | Total p99 | Cold p50 | Avg cost | Success |
|---|---|---|---|---|---|---|
| Cold start | 64 | 5.00 s | 25.50 s | 3.24 s | $0.00005 | 89.1% |
| filesystem storm | 32 | 8.79 s | 28.47 s | 3.13 s | $0.00016 | 93.8% |
| git clone | 32 | 6.46 s | 13.54 s | 2.97 s | $0.00011 | 96.9% |
+Recent runs
Wall time, recent runs
pass fail
| Workload | vs | Total | Provision | Exec | Cost | OK |
|---|---|---|---|---|---|---|
| Cold start | E2B | 5.34 s | 2.85 s | 2.50 s | $0.00008 | ✓ |
| Cold start | E2B | — | 0 ms | 0 ms | $0 | ✗ |
| Cold start | Daytona | 5.00 s | 4.32 s | 684 ms | $0.00002 | ✓ |
| git clone | Blaxel | 6.01 s | 2.95 s | 3.06 s | $0.00010 | ✓ |
| git clone | CodeSandbox | 5.38 s | 3.02 s | 2.36 s | $0.00008 | ✓ |
| Cold start | Declaw | 3.49 s | 2.81 s | 673 ms | $0.00002 | ✓ |
| Cold start | Declaw | 4.02 s | 2.93 s | 1.09 s | $0.00004 | ✓ |
| Cold start | CodeSandbox | 3.46 s | 2.78 s | 678 ms | $0.00002 | ✓ |
| Cold start | CodeSandbox | 5.76 s | 3.58 s | 2.18 s | $0.00007 | ✓ |
| Cold start | Declaw | 3.96 s | 3.27 s | 691 ms | $0.00002 | ✓ |
| git clone | E2B | 4.53 s | 2.94 s | 1.59 s | $0.00005 | ✓ |
| Cold start | E2B | 5.38 s | 3.07 s | 2.31 s | $0.00008 | ✓ |
| Cold start | CodeSandbox | 12.74 s | 11.71 s | 1.03 s | $0.00003 | ✓ |
| git clone | Blaxel | 5.83 s | 3.61 s | 2.21 s | $0.00007 | ✓ |
| filesystem storm | Blaxel | 8.77 s | 2.76 s | 6.01 s | $0.00020 | ✓ |
| git clone | CodeSandbox | 6.50 s | 2.59 s | 3.91 s | $0.00013 | ✓ |
| Cold start | Blaxel | 3.40 s | 2.67 s | 721 ms | $0.00002 | ✓ |
| filesystem storm | CodeSandbox | 10.68 s | 3.26 s | 7.42 s | $0.00024 | ✓ |
| Cold start | CodeSandbox | 4.54 s | 2.49 s | 2.05 s | $0.00007 | ✓ |
| git clone | Declaw | 6.89 s | 2.92 s | 3.98 s | $0.00013 | ✓ |
| filesystem storm | Declaw | 9.44 s | 3.49 s | 5.95 s | $0.00019 | ✓ |
| Cold start | Declaw | 5.16 s | 2.78 s | 2.38 s | $0.00008 | ✓ |
| git clone | Daytona | 7.44 s | 3.04 s | 4.39 s | $0.00014 | ✓ |
| filesystem storm | Daytona | 9.48 s | 3.13 s | 6.35 s | $0.00021 | ✓ |
| Cold start | Daytona | 9.18 s | 7.38 s | 1.79 s | $0.00006 | ✗ |
| git clone | Sprites | 9.50 s | 2.62 s | 6.88 s | $0.00022 | ✓ |
| filesystem storm | Sprites | 5.63 s | 3.79 s | 1.84 s | $0.00006 | ✗ |
| Cold start | Sprites | 16.12 s | 14.38 s | 1.74 s | $0.00006 | ✓ |
| Cold start | E2B | 19.81 s | 18.25 s | 1.56 s | $0.00005 | ✓ |
| git clone | E2B | 12.55 s | 4.12 s | 8.43 s | $0.00028 | ✓ |
| Cold start | Daytona | 5.86 s | 3.36 s | 2.50 s | $0.00008 | ✓ |
| Cold start | Vercel Sandbox | 4.78 s | 2.85 s | 1.93 s | $0.00006 | ✓ |
| Cold start | E2B | 4.41 s | 3.62 s | 790 ms | $0.00003 | ✓ |
| Cold start | Vercel Sandbox | 3.80 s | 3.16 s | 635 ms | $0.00002 | ✓ |
| Cold start | Declaw | 4.35 s | 3.32 s | 1.03 s | $0.00003 | ✓ |
| Cold start | CodeSandbox | 5.90 s | 3.84 s | 2.06 s | $0.00007 | ✓ |
| Cold start | E2B | 4.18 s | 3.01 s | 1.17 s | $0.00004 | ✓ |
| Cold start | E2B | 3.71 s | 3.00 s | 714 ms | $0.00002 | ✓ |
| Cold start | Vercel Sandbox | 5.88 s | 2.86 s | 3.02 s | $0.00010 | ✓ |
| Cold start | E2B | 4.24 s | 3.57 s | 663 ms | $0.00002 | ✓ |
| Cold start | CodeSandbox | 17.05 s | 16.05 s | 1.00 s | $0.00003 | ✓ |
| Cold start | Sprites | 5.07 s | 4.26 s | 802 ms | $0.00003 | ✓ |
| Cold start | Declaw | 22.70 s | 21.50 s | 1.20 s | $0.00004 | ✓ |
| Cold start | Daytona | 3.69 s | 3.01 s | 677 ms | $0.00002 | ✓ |
| Cold start | Vercel Sandbox | 3.63 s | 2.95 s | 675 ms | $0.00002 | ✓ |
| Cold start | Vercel Sandbox | 10.85 s | 9.99 s | 864 ms | $0.00003 | ✓ |
| Cold start | Sprites | 5.32 s | 3.49 s | 1.83 s | $0.00006 | ✗ |
| Cold start | E2B | 5.72 s | 3.29 s | 2.43 s | $0.00008 | ✓ |
| Cold start | CodeSandbox | 4.22 s | 3.45 s | 765 ms | $0.00003 | ✓ |
| Cold start | Blaxel | 4.96 s | 2.92 s | 2.03 s | $0.00007 | ✓ |
Ready for lights out
See what the arena can do
Built for ambitious infra. Powered by open, reproducible benchmarks. Engineered to get the numbers right.
Start a race