Leaderboard
Two rankings, never blended. The objective composite is measured from real runs — speed, reliability and cost on the open workload catalog. Crowd Elo comes from pairwise human votes. Sandboxes with no runs yet are listed as untested, not hidden.
14
8 tested
9
audited catalog
Blaxel
98.9 objective
277 ms
E2B · cold start
$0.00002
Blaxel
Filter by any stat
Pick the metric that matters to you — speed, tail latency, cold start, cost, reliability, the objective composite, or crowd Elo — and the whole field re-ranks into the chart below.
Rank the field
Composite score — speed, reliability and cost, normalized across the field.
8 of 14 sandboxes · ranked best-firsthigher is better
| Pos | Provider | Objective | Latency p50 / p99 | Crowd Elo | Record (W–L–T) | Runs | |
|---|---|---|---|---|---|---|---|
| 01 | 98.9 | 1.18 s / 1.84 s | 952 | 36–5–1 | 42 | ||
| 02 | 94.3 | 1.83 s / 3.95 s | 1316 | 36–17–1 | 52 | ||
| 03 | 92.2 | 2.54 s / 25.91 s | 1107 | 47–32–2 | 81 | ||
| 04 | 88.1 | 1.01 s / 11.14 s | 1330 | 116–26–1 | 143 | ||
| 05 | 79.9 | 5.09 s / 14.13 s | 878 | 24–18–1 | 43 | ||
| 06 | 69.1 | 3.05 s / 17.46 s | 1176 | 61–40–2 | 103 | ||
| 07 | 65.2 | 6.36 s / 28.49 s | 1228 | 27–102–0 | 128 | ||
| 08 | 33.1 | 15.50 s / 33.89 s | 1287 | 10–117–0 | 126 | ||
| — | untested | — | — | — | — | ||
| — | untested | — | — | — | — | ||
| — | untested | — | — | — | — | ||
| — | untested | — | — | — | — | ||
| — | untested | — | — | — | — | ||
| — | untested | — | — | — | — |
Every sandbox, every workload
Objective score (0–100) for each sandbox on each workload — the full matrix, so you can scan where any contender is strong or soft against the rest of the field.
| Provider | Cold start | CPU crunch | npm install | python import | git clone | HTTP fetch | filesystem storm | Disk write | build a Next.js app |
|---|---|---|---|---|---|---|---|---|---|
| Blaxel | 98 | · | · | · | 99 | · | 100 | · | · |
| Declaw | 94 | · | · | · | 96 | · | 93 | · | · |
| Daytona | 89 | · | 97 | 100 | 97 | · | 78 | · | · |
| E2B | 100 | · | 99 | 76 | 99 | · | 85 | · | 70 |
| CodeSandbox | 77 | · | 92 | 77 | 70 | · | 84 | · | · |
| Vercel Sandbox | 81 | · | 90 | 68 | 91 | · | 85 | · | 0 |
| Dedalus | 54 | · | · | · | 71 | · | 70 | · | · |
| Sprites | 30 | · | 30 | 32 | 30 | · | 30 | · | 46 |
lowhighobjective 0–100 per workload
Per-workload leaders
E2B
99.9 objective
Declaw
1373 crowd Elo
No runs yet
No votes yet
E2B
98.6 objective
Sprites
1279 crowd Elo
Daytona
100.0 objective
No votes yet
E2B
99.4 objective
No votes yet
No runs yet
No votes yet
Blaxel
100.0 objective
No votes yet
No runs yet
No votes yet
E2B
70.0 objective
No votes yet
See what the arena can do
Built for ambitious infra. Powered by open, reproducible benchmarks. Engineered to get the numbers right.
Start a race